Tourism Ireland 728 x 90

Greg Doherty of Mississauga earns spot in RBC Canadian Open field

Hamilton, Ont. (Golf Canada) – The second of three RBC Canadian Open Regional Qualifiers took place Monday at Kings Forest Golf Course in Hamilton, Ont. with Greg Doherty of Mississauga, Ont. shooting a 4-under 68 to earn the champion’s exemption directly into the 2012 RBC Canadian Open, July 23-29 at the Hamilton Golf and Country Club.

After teeing off the 10th hole at 7:52 am in the 3rd grouping of the morning wave, Doherty posted his round under gusty conditions at Kings Forest and waited nearly 12 hours for the final afternoon groups to finish up before knowing his score would hold up.

“We had some tough weather in the morning; the wind was blowing, really gusty, which made it tough to pick clubs and figure out yardages,” said Doherty of his round which counted seven birdies and three bogeys. “I had a chance to play a practice round Thursday and I really enjoyed the golf course; it’s a great championship caliber course and you really have to be on with your irons. I finished early and the toughest thing was waiting around all afternoon but I’m really happy right now.”

Doherty, a 2010 graduate of DePaul University, won the 2003 Canadian Juvenile Championship as a 15-year old and earned Rookie of the Year honours on the Great Lakes Tour last season after turning professional in January of 2011. For Doherty, the opportunity to earn a spot in the field for Canada’s National Open Championship is a dream come true.

“It’s our National Open and it’s really exciting to represent Canada,” added Doherty, who leaves Tuesday to compete in this week’s Canadian Tour stop in Fort McMurray. “This is a bit of a weight off my shoulders because I’ve been playing well but haven’t seen tournament results. Today I rolled the putter well and posted a good score in tough conditions. My dream is to play on the PGA Tour and I’m excited to get to Hamilton next month to see how my game stacks up.”

In addition to Doherty claiming the winner’s exemption directly into the field for Canada’s National Open Championship, 26 other players finished at 2-over 74 or better to make it through to the final Monday Qualifier of the 2012 RBC Canadian Open which will be held July 23 at Heron Point Golf Links.

A total of 143 players competed over 18 holes of stroke play at Kings Forest Golf Course in the Ontario Regional Qualifier.

Below are final results from the 2012 RBC Canadian Open Ontario Regional Qualifier at Kings Forest Golf Course in Hamilton, Ont.

1 Greg Doherty Mississauga, ON 35-33--68 -4
2 Christopher Ross Dundas, ON 37-32--69 -3
T3 Josh Anderson Murrieta, CA 36-34--70 -2
T3 David Sheman Newmarket, ON 34-36--70 -2
T5 Victor Ciesielski Cambridge, ON 37-34--71 -1
T5 Justin (Yongwoo) Kim Hamilton, ON 35-36--71 -1
T5 Darcy Donaldson Marathon, ON 36-35--71 -1
T8 Branson Ferrier Barrie, ON 36-36--72 E
T8 Ben Silverman Concord, ON 36-36--72 E
T8 Ben Moser Waterloo, ON 37-35--72 E
T8 Adam Short Vineland, ON 39-33--72 E
T8 Dave K. Lang Toronto, ON 37-35--72 E
T13 Scott Samuel Etobicoke, ON 36-37--73 +1
T13 David Cho Oakville, ON 39-34--73 +1
T13 Ethan O'Meara Sarnia, ON 38-35--73 +1
T13 Zack Schnurr Huntsville, ON 35-38--73 +1
T13 Bruce Rogerson Brantford, ON 36-37--73 +1
T13 Ryan Terdik Mt. Pleasant, ON 35-38--73 +1
T19 Colin Murray Ancaster, ON 37-37--74 +2
T19 Jeremy Greville Smithville, ON 36-38--74 +2
T19 Will Mitchell Bowmanville, ON 36-38--74 +2
T19 Mark Wilson Cambridge, ON 37-37--74 +2
T19 Anthony Dadamo Windsor, ON 38-36--74 +2
T19 Ben Ferguson Ancaster, ON 36-38--74 +2
T19 Michael Resciniti Maple, ON 37-37--74 +2
T19 Daniel Payton Markham, ON 37-37--74 +2
T19 Keir Smith Aurora, ON 38-36--74 +2

DID NOT ADVANCE

T28 Matthew Ion Burlington, ON 36-39--75 +3
T28 John Cochrane Oakville, ON 39-36--75 +3
T28 Jon Rondeau Maple, ON 38-37--75 +3
T28 Jeffrey Bishop Halifax, NS 36-39--75 +3
T28 Jacob Patte Oshawa, ON 37-38--75 +3
T28 Matthew McMahon Brockville, ON 37-38--75 +3
T28 Gari Ingertsa Burlington, ON 37-38--75 +3
T28 Gareth Raflewski London, ON 39-36--75 +3
T28 Nic Mazze Caledon East, ON 40-35--75 +3
T28 Ian Hogg Port Carling, ON 40-35--75 +3
T28 Martin Price Collingwood, ON 36-39--75 +3
T39 Darren Shaw Stoney Creek, ON 35-41--76 +4
T39 John Regan Burlington, ON 36-40--76 +4
T39 Brian Hadley Sarnia, ON 38-38--76 +4
T39 Johnny Hall Langton, ON 39-37--76 +4
T39 Nick Kenney Toronto, ON 39-37--76 +4
T39 John Boncoddo Brantford, ON 36-40--76 +4
T39 Matthew Sim Oakville, ON 37-39--76 +4
T39 Alf Callowhill Hamilton, ON 40-36--76 +4
T47 Eric Ross Burlington, ON 37-40--77 +5
T47 Greg Gabel Ancaster, ON 40-37--77 +5
T47 Andrew Zanatta London, ON 39-38--77 +5
T47 William Mahood Oakville, ON 39-38--77 +5
T47 Matt McKelvie Stoney Creek, ON 40-37--77 +5
T47 Gavin Smith Burlington, ON 38-39--77 +5
T47 Ian Ford Sioux Lookout, ON 39-38--77 +5
T47 Jun Kim Toronto, ON 38-39--77 +5
T47 Luke Ovenden Georgetown, ON 39-38--77 +5
T56 Tyson Louth Washago, ON 40-38--78 +6
T56 Jinwon Cho Aurora, ON 41-37--78 +6
T56 Danny King Milton, ON 37-41--78 +6
T56 Lucas Kim Toronto, ON 38-40--78 +6
T56 Matthew Peavoy Bridgenorth, ON 36-42--78 +6
T56 Andrew Ledger Toronto, ON 38-40--78 +6
T56 Sang Hwa Lee Toronto, ON 41-37--78 +6
T56 Jacob Bishop St. George, ON 40-38--78 +6
T56 Fouche Izak South Africa 40-38--78 +6
T56 Jonathan Kwant Burlington, ON 39-39--78 +6
T66 Mike Woodcock Chatham, ON 39-40--79 +7
T66 Jake Katz Williamsville, NY 37-42--79 +7
T66 Nathan Lockey Brantford, ON 38-41--79 +7
T66 Matthew Scobie Ajax, ON 41-38--79 +7
T66 Sean Bozuk Burlington, ON 38-41--79 +7
T66 Gordon Burns Newmarket, ON 37-42--79 +7
T66 Paul Lofgren London, ON 39-40--79 +7
T66 Brad Burgess St Catharines, ON 40-39--79 +7
T66 Walter Keating Thunder Bay 41-38--79 +7
T75 Jim Kenesky Waterdown, ON 43-37--80 +8
T75 Gregory Belsito Thornhill, ON 41-39--80 +8
T75 Corey Nathan Sarnia, ON 42-38--80 +8
T75 John Kirkwood Dundas, ON 39-41--80 +8
T75 Derek McConnell Foxboro, ON 41-39--80 +8
T75 Chris Kucera Windsor, ON 39-41--80 +8
T75 Adam Craig Stouffville, ON 35-45--80 +8
T75 Eddie Maunder Burlington, ON 42-38--80 +8
T75 Brian Bone Holland Landing, ON 38-42--80 +8
T75 Ryan Verrette Georgetown, ON 40-40--80 +8
T85 Mike Greenway London, ON 37-44--81 +9
T85 Teejay Alderdice Caldedon, ON 43-38--81 +9
T85 Steve Rodriguez Ajax, ON 39-42--81 +9
T85 Tae Woo Kim Mississauga, ON 38-43--81 +9
T85 Greg Holmes Ottawa, ON 41-40--81 +9
T85 Ian Gately Ancaster, ON 37-44--81 +9
T85 Dan Greenwood Burlington 40-41--81 +9
T85 Jake Montemurro Grimsby, ON 41-40--81 +9
T93 Kevin Liang Markham, ON 38-44--82 +10
T93 Philip Arci Woodbridge, ON 42-40--82 +10
T93 Sean Burke Mississauga, ON 41-41--82 +10
T93 Colin MacGregor Hamilton, ON 41-41--82 +10
T93 Kyle Gibson Caledonia, ON 41-41--82 +10
T93 Ian McAnsh Trenton, ON 41-41--82 +10
T93 Dan Bowling Mooretown, ON 41-41--82 +10
T93 Yuvish Singh Brampton, ON 39-43--82 +10
T93 Matt Abbott Binbrook, ON 42-40--82 +10
T102 Robert Genno Washago, ON 42-41--83 +11
T102 Kyle Kirkland Sauble Beach, ON 45-38--83 +11
T102 Stephen Longo Whitby, ON 45-38--83 +11
T102 Colin Morgan Ridgeville, ON 45-38--83 +11
T106 James Bradshaw Windham Centre, ON 43-41--84 +12
T106 Junho Choi Vaughan, ON 40-44--84 +12
T106 Jeff Young Belle River, ON 42-42--84 +12
T106 Sebastien Keegan Oshawa, ON 40-44--84 +12
T106 Eric Hawerchuk Barrie ON 41-43--84 +12
T106 Ben Scapillati St. Catharines, ON 47-37--84 +12
T106 Ryan Kennedy Kingston, ON 40-44--84 +12
113 Matt Robinson Dundas, ON 41-44--85 +13
T114 Tom Whitaker Woodbridge, ON 41-45--86 +14
T114 Tyler McGhie Orangeville, ON 43-43--86 +14
T114 David Morland Innisfil, ON 42-44--86 +14
T117 Craig Dale East Mountain, NS 41-46--87 +15
T117 Curt Gammage London, ON 45-42--87 +15
T117 Gabriel Martin Kitchener, ON 40-47--87 +15
120 Scott Douglas Courtice, ON 44-44--88 +16
T121 Jason LaPalm Stirling, ON 42-47--89 +17
T121 Jungyoon Kim Toronto, ON 46-43--89 +17
T121 Brock Rogerson Brantford, ON 48-41--89 +17
124 Michael Millar Stoney Creek, ON 42-48--90 +18
125 Wesley Stewart Windsor, ON 46-46--92 +20
T126 Jason Waller Breslau, ON 52-41--93 +21
T126 James Dorion Chatham, ON 46-47--93 +21
128 Mehdi Salemi Missisauga, ON 48-46--94 +22
129 Christopher Leitch Perkinsfield, ON 47-48--95 +23
130 Steve Reisch Burlington, ON 53-43--96 +24
131 Tom Lomonte Hamilton, ON 53-51--104 +32

DID NOT FINISH

WD Shawn LaFontaine Cobourg, ON +8
WD Ciaran McAleavey Burlington, ON +10
WD Luke Leibel Toronto, ON
WD John Finlayson Wellington, FL
WD Jason Wellings Dundas, ON
WD Jeff Mills Lakefield, ON
WD Austin Golding Dunnville, ON
WD Gerry Blokzyl Keswick, ON
DQ David Miller Ancaster, ON +7
DQ David Allewell Fonthill, ON +34
DQ Nicholas Bubela Ajax, ON
DQ Matt Ollson Ottawa, ON
Galvin Green